Single Mounts

Single Mount Dimensions and Costs
To Fit FrameSize (inches/mm) A    
       
 
Single Mounts Sizes and Cost
To fit Frame (inches/mm) Cost(£) Cost for 10 Less 5% Cost for 25 Less 10%
Suitable for rectangular Format       
8 x 10/ 1.05 1.00 1
8.5 x 11/ 1.46 1.39 1.314
10 x 13/ 2.05 1.95 1.845
10 x 20/ 3.10 2.95 2.79
11 x 14/ 2.65 2.52 2.385
12 x 8/ 1.50 1.43 1.35
16 x 20/ 4.50 4.28 4.05
18 x 24/ 6.05 5.75 5.445
20 x 24/ 6.30 5.99 5.67
Suitable for Square Format      
10 x 10/ 1.35 1.28 1.215
12 x 12/ 2.00 1.90 1.80
16 x 16/ 3.50 3.33 3.15
18 x18/ 4.80 4.56 4.32
20 x 20/ 5.50 5.23 4.95
Suitable for Panoramic Format      
5 x 15/ 1.25 1.19 1.125
8 x 24 2.75 2.61 2.475
12 x 36/ 5.75 5.46 5.175